
Tsurumi
50KTX21.5-51/61
KTX series, model 50KTX21.5-51/61.
Key specifications
1.5 kW
Rated Power
380V-1000V
Rated Voltage
50 mm
Discharge
40 °C
Max. ambient temperature
5-9
pH
Hydraulics
| Impeller type | Vortex impeller |
| Max. hydraulic efficiency | 43.5 % |
| Discharge | 50 mm |
Electrical
| Rated voltage | 380V-1000V |
| Frequency | 50 Hz |
| Motor phases | 3~ |
| N. of poles | 2 |
| Rpm | 2860 rpm |
| Rated Power P2 | 1.5 kW |
| Rated current | 3.6 A |
| Insulation class | F |
| Start | Direct starting |
| Starting mode | Direct starting |
Operating limits
| Max. ambient temperature | 40 °C |
| pH treated liquid | 5-9 |
| Max. density treated liquid | 1030 kg/m³ |
| Max. start/hour | 10 |
| Max. acoustic pressure level | < 70 dB |
| Wet/Dry use | WET |
Construction
| Degree of protection | IP 68 |
Direct line
+27 82 404 4743