
Tsurumi
50PLS2.75S-52/62
PLS series, model 50PLS2.75S-52/62.
Key specifications
0.75 kW
Rated Power
220 V
Rated Voltage
50 mm
Discharge
10.00 mm
Free passage
40 °C
Max. ambient temperature
5-9
pH
Hydraulics
| Free passage | 10.00 mm |
| Impeller type | Vortex impeller |
| Max. hydraulic efficiency | 48.7 % |
| Discharge | 50 mm |
Electrical
| Rated voltage | 220 V |
| Frequency | 50 Hz |
| Motor phases | 1~ |
| N. of poles | 2 |
| Rpm | 2791 rpm |
| Rated Power P2 | 0.75 kW |
| Rated current | 5.5 A |
| Insulation class | E |
Operating limits
| Max. ambient temperature | 40 °C |
| pH treated liquid | 5-9 |
| Max. density treated liquid | 1030 kg/m³ |
| Max. start/hour | 10 |
| Max. acoustic pressure level | < 70 dB |
| Wet/Dry use | WET |
Construction
| Degree of protection | IP 68 |
Direct line
+27 82 404 4743
