
Tsurumi
65PSF22.2-51/61
PSF series, model 65PSF22.2-51/61.
Key specifications
2.2 kW
Rated Power
380V-1000V
Rated Voltage
65 mm
Discharge
13.00 mm
Free passage
40 °C
Max. ambient temperature
5-9
pH
Hydraulics
| Free passage | 13.00 mm |
| Impeller type | Closed impeller |
| Max. hydraulic efficiency | 57.9 % |
| Discharge | 65 mm |
Electrical
| Rated voltage | 380V-1000V |
| Frequency | 50 Hz |
| Motor phases | 3~ |
| N. of poles | 2 |
| Rpm | 2910 rpm |
| Rated Power P2 | 2.2 kW |
| Rated current | 5.1 A |
| Insulation class | E |
| Start | Direct starting |
| Starting mode | Direct starting |
Operating limits
| Max. ambient temperature | 40 °C |
| pH treated liquid | 5-9 |
| Max. density treated liquid | 1030 kg/m³ |
| Max. start/hour | 10 |
| Max. acoustic pressure level | < 70 dB |
| Wet/Dry use | WET |
Construction
| Degree of protection | IP 68 |
Direct line
+27 82 404 4743
